City League 2024-2025

City League All


Schedule

Day Date From To Type Location Opponent / Sharing With
Saturday September 14, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday September 15, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday September 19, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday September 21, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday September 22, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday September 26, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday September 28, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday September 29, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday October 3, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday October 5, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday October 6, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday October 10, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday October 12, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday October 13, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday October 17, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday October 19, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday October 20, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday October 24, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday October 26, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday October 27, 2024 10:30 AM 11:30 AM Practice O'Brien
Saturday November 2, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday November 3, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday November 7, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday November 9, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday November 10, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday November 14, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday November 16, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday November 17, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday November 21, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday November 23, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday November 24, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday December 5, 2024 6:10 PM 7:00 PM Practice O'Brien
Saturday December 7, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday December 8, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday December 12, 2024 6:10 PM 7:00 PM Practice O'Brien
Saturday December 14, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday December 15, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday December 19, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday December 21, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday December 22, 2024 10:30 AM 11:30 AM Practice O'Brien
Thursday December 26, 2024 5:00 PM 5:50 PM Practice O'Brien
Saturday December 28, 2024 9:20 AM 10:20 AM Practice O'Brien
Sunday December 29, 2024 10:30 AM 11:30 AM Practice O'Brien
Wednesday January 1, 2025 8:00 AM 1:50 PM Practice O'Brien Ice Sheet
Thursday January 2, 2025 5:00 PM 5:50 PM Practice O'Brien Ice Sheet
Saturday January 4, 2025 9:20 AM 10:20 AM Practice O'Brien
Saturday January 4, 2025 9:20 AM 10:20 AM Practice O'Brien Ice Sheet
Sunday January 5, 2025 10:30 AM 11:30 AM Practice O'Brien
Sunday January 5, 2025 10:30 AM 11:30 AM Practice O'Brien Ice Sheet
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.