| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | September 4, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AA |
| Saturday | September 7, 2024 | 1:00 PM | 2:05 PM | Game | Gardner | vs. No. Central MA Peewee - "AAA" |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | September 11, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AA |
| Thursday | September 12, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Friday | September 13, 2024 | 7:20 PM | 8:25 PM | Game | Woburn | vs. Reading Peewee - "AAA" |
| Saturday | September 14, 2024 | 2:00 PM | 3:05 PM | Game | Woburn | vs. Parkway Peewee - "AAA1" |
| Wednesday | September 18, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Thursday | September 19, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | September 22, 2024 | 2:00 PM | 3:05 PM | Game | Woburn | vs. Wakefield Peewee - "AAA" |
| Tuesday | September 24, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee A |
| Wednesday | September 25, 2024 | 6:00 PM | 6:50 PM | Practice | O'Brien | Squirt A |
| Thursday | September 26, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | September 29, 2024 | 5:30 PM | 6:35 PM | Game | Woburn | vs. Tewksbury Peewee - "AAA" |
| Wednesday | October 2, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Thursday | October 3, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | October 6, 2024 | 2:10 PM | 3:15 PM | Game | Olympia | vs. Acton-Box. Peewee - "AAA" |
| Wednesday | October 9, 2024 | 6:00 PM | 6:50 PM | Practice | O'Brien | PeeWee AA |
| Thursday | October 10, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | October 12, 2024 | 11:40 AM | 12:45 PM | Game | Woburn | vs. Concord - Carl. Peewee - "AAA" |
| Sunday | October 13, 2024 | 6:40 PM | 7:45 PM | Game | Woburn | vs. No. Central MA Peewee - "AAA" |
| Tuesday | October 15, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee A |
| Thursday | October 17, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Tuesday | October 22, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | October 23, 2024 | 6:00 PM | 6:50 PM | Practice | O'Brien | Squirt A |
| Thursday | October 24, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | October 26, 2024 | 10:50 AM | 11:55 AM | Game | Methuen | vs. Maine Gladiators Peewee 1 |
| Wednesday | October 30, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Tuesday | November 5, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Game | O'Brien Rink | vs. Wakefield Peewee - "AAA" |
| Thursday | November 7, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Friday | November 8, 2024 | 8:00 PM | 9:05 PM | Game | Malden | vs. Charlestown Peewee 1 |
| Sunday | November 10, 2024 | 5:30 PM | 6:35 PM | Game | Woburn | @ Parkway Peewee 1 |
| Monday | November 11, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | November 13, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Thursday | November 14, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | November 16, 2024 | 11:40 AM | 12:45 PM | Game | Lawrence | @ Maine Gladiators Peewee 1 |
| Sunday | November 17, 2024 | 1:30 PM | 2:35 PM | Game | Lawrence | vs. Concord Carlisle Peewee 1 |
| Monday | November 18, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | November 20, 2024 | 6:00 PM | 6:50 PM | Practice | O'Brien | PeeWee A |
| Thursday | November 21, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | November 23, 2024 | 1:10 PM | 2:15 PM | Game | Methuen | @ Valley Jr. Warriors U12 Tier I Girls - (Stevens) |
| Sunday | November 24, 2024 | 7:10 AM | 8:15 AM | Game | Burlington | @ Concord Carlisle Peewee 1 |
| Tuesday | November 26, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | November 27, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AA, PeeWee A |
| Saturday | November 30, 2024 | 10:30 AM | 11:30 AM | Game | Haverhill - Gold | vs. Biddeford Peewee 1 |
| Tuesday | December 3, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | December 4, 2024 | 8:10 PM | 9:00 PM | Practice | O'Brien | PeeWee AA |
| Saturday | December 7, 2024 | 4:30 PM | 5:35 PM | Game | Chelmsford | @ North Central MA Peewee 1 |
| Tuesday | December 10, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | December 11, 2024 | 8:10 PM | 9:00 PM | Practice | O'Brien | PeeWee AA |
| Sunday | December 15, 2024 | 11:40 AM | 12:45 PM | Game | Chelmsford | vs. Concord Carlisle Peewee 1 |
| Thursday | December 19, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Saturday | December 21, 2024 | 9:25 AM | 10:25 AM | Game | Haverhill - Gold | vs. Biddeford Peewee 1 |
| Monday | December 23, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | December 26, 2024 | 12:20 PM | 1:25 PM | Game | Hockeytown 3 | @ Wakefield Peewee - "AAA" |
| Thursday | December 26, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Sunday | December 29, 2024 | 7:00 AM | 8:05 AM | Game | Chelmsford | @ No. Central MA Peewee - "AAA" |
| Monday | December 30, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | January 2, 2025 | 5:00 PM | 7:00 PM | Other | Lake Placid 1980 Olympic Cauldron | |
| Friday | January 3, 2025 | 1:00 PM | 2:00 PM | Game | Lake Placid 1980 Olympic Cauldron | vs. Oswego Buccaneers |
| Friday | January 3, 2025 | 5:00 PM | 6:00 PM | Other | Jimmy's 21 Lake Side Italian Restaurant | |
| Saturday | January 4, 2025 | 7:15 AM | 8:15 AM | Game | The Olympic Center | @ CT Junior Rangers |
| Saturday | January 4, 2025 | 12:45 PM | 1:45 PM | Other | Lake Placid 1980 Olympic Cauldron | |
| Saturday | January 4, 2025 | 3:30 PM | 4:30 PM | Game | Saranac Lake Civic Center | @ Massena Youth Hockey U12 |
| Tuesday | January 7, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | January 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Saturday | January 11, 2025 | 7:00 AM | 8:05 AM | Game | Lawrence | @ Andover Peewee 1 |
| Monday | January 13, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Saturday | January 18, 2025 | 11:40 AM | 12:40 PM | Game | Hockeytown 4 | vs. Waltham Peewee - "AAA1" |
| Tuesday | January 21, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | January 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Saturday | January 25, 2025 | 7:50 PM | 8:55 PM | Game | Woburn | @ Westwood Peewee 1 |
| Monday | January 27, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Saturday | February 1, 2025 | 9:00 AM | 10:05 AM | Game | Lawrence | vs. Andover Peewee - "AAA1" |
| Tuesday | February 4, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Thursday | February 6, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Friday | February 7, 2025 | 7:20 PM | 8:25 PM | Game | Woburn | vs. Wakefield Peewee - "AAA" |
| Saturday | February 8, 2025 | 12:10 PM | 1:15 PM | Game | Janas | @ Maine Gladiators Peewee 1 |
| Monday | February 10, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | February 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | February 15, 2025 | 1:00 PM | 2:05 PM | Game | Graf | @ Biddeford Peewee 1 |
| Monday | February 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Saturday | February 22, 2025 | 8:05 AM | 9:05 AM | Game | Haverhill - Blue | vs. Valley Jr. Warriors U12 Tier I Girls - (Stevens) |
| Monday | February 24, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | February 27, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Saturday | March 1, 2025 | 9:20 AM | 10:25 AM | Game | Lawrence | @ Gladiators Peewee - "AAA" |
| Tuesday | March 4, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Friday | March 7, 2025 | 7:20 PM | 8:25 PM | Game | Woburn | vs. Wakefield Peewee 1 |
| Sunday | March 9, 2025 | 7:50 PM | 8:55 PM | Game | Lawrence | vs. Andover Peewee 1 |
| Tuesday | March 11, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | March 12, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Saturday | March 15, 2025 | 11:35 AM | 12:35 PM | Game | Haverhill - Gold | @ Biddeford Peewee - "AAA" |
| Monday | March 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Tuesday | March 18, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Thursday | March 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Sunday | March 23, 2025 | 12:50 PM | 1:55 PM | Game | Woburn | @ No. Central MA Peewee - "AAA" |
| Sunday | March 30, 2025 | 11:40 AM | 12:40 PM | Game | Valley Forum Ice Arena | vs. Maine Gladiators |
| Thursday | April 17, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | O'Brien Rink |


