| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 8:30 PM | 9:30 PM | Practice | O'Brien | Midget AAA |
| Wednesday | September 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Saturday | September 7, 2024 | 8:10 AM | 9:15 AM | Game | Woburn | vs. Tewksbury Bantam - "AA" |
| Sunday | September 8, 2024 | 9:10 AM | 10:15 AM | Game | Endicott | vs. Beverly Bantam - "AA" |
| Monday | September 9, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Wednesday | September 11, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | September 12, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Friday | September 13, 2024 | 8:50 PM | 9:55 PM | Game | Hockeytown 3 | vs. Marblehead Bantam - "AA" |
| Sunday | September 15, 2024 | 12:50 PM | 1:55 PM | Game | Woburn | vs. Winthrop Bantam - "AA" |
| Monday | September 16, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | September 19, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Saturday | September 21, 2024 | 5:30 PM | 6:35 PM | Game | Malden | vs. Belmont Bantam - "AA" |
| Sunday | September 22, 2024 | 3:10 PM | 4:15 PM | Game | Woburn | vs. Wakefield Bantam - "AA" |
| Monday | September 23, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | September 25, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | September 26, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Sunday | September 29, 2024 | 6:40 PM | 7:45 PM | Game | Woburn | vs. Cape Ann Bantam - "AA" |
| Monday | September 30, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AA |
| Tuesday | October 1, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Midget AAA |
| Thursday | October 3, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Sunday | October 6, 2024 | 1:50 PM | 2:55 PM | Game | Endicott | vs. Beverly Bantam - "AA" |
| Monday | October 7, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Wednesday | October 9, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | |
| Thursday | October 10, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Sunday | October 13, 2024 | 4:20 PM | 5:25 PM | Game | Woburn | vs. S&S Bantam - "AA" |
| Monday | October 14, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | October 16, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | October 17, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Saturday | October 19, 2024 | 2:00 PM | 3:05 PM | Game | Malden | vs. Melrose Bantam - "AA" |
| Monday | October 21, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee A |
| Wednesday | October 23, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | October 24, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Saturday | October 26, 2024 | 8:10 PM | 9:15 PM | Game | Woburn | vs. Wakefield Bantam 1 |
| Monday | October 28, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | Midget AAA |
| Wednesday | October 30, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA |
| Friday | November 1, 2024 | 9:10 PM | 10:15 PM | Game | Malden | @ Charlestown Bantam 1 |
| Monday | November 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AA |
| Wednesday | November 6, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | November 7, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Monday | November 11, 2024 | 12:20 PM | 1:25 PM | Game | Malden | @ Melrose Bantam 1 |
| Monday | November 11, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA |
| Tuesday | November 12, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Midget AAA |
| Thursday | November 14, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Saturday | November 16, 2024 | 7:00 AM | 8:05 AM | Game | Kasabuski | vs. Cape Ann Bantam 1 |
| Monday | November 18, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee AAA |
| Wednesday | November 20, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Midget AAA |
| Thursday | November 21, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A |
| Saturday | November 23, 2024 | 8:50 PM | 9:55 PM | Game | Woburn | vs. Westwood Bantam 1 |
| Sunday | November 24, 2024 | 9:20 AM | 10:25 AM | Game | Malden | vs. Melrose Bantam 1 |
| Monday | November 25, 2024 | 7:00 PM | 7:50 PM | Practice | O'Brien | PeeWee A |
| Wednesday | November 27, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | November 30, 2024 | 7:20 PM | 8:25 PM | Game | Hockeytown 3 | @ Wakefield Bantam 1 |
| Sunday | December 1, 2024 | 9:20 AM | 10:25 AM | Game | Malden | vs. Charlestown Bantam 1 |
| Wednesday | December 4, 2024 | 9:10 PM | 10:00 PM | Practice | O'Brien | |
| Thursday | December 5, 2024 | 8:10 PM | 9:00 PM | Practice | O'Brien | PeeWee AA |
| Sunday | December 8, 2024 | 7:00 AM | 8:05 AM | Game | LoConte | @ Winthrop Bantam 1 |
| Wednesday | December 11, 2024 | 9:10 PM | 10:00 PM | Practice | O'Brien | |
| Thursday | December 12, 2024 | 8:10 PM | 9:00 PM | Practice | O'Brien | PeeWee A |
| Sunday | December 15, 2024 | 5:00 PM | 6:05 PM | Game | Lynn | vs. S&S Bantam 1 |
| Wednesday | December 18, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | |
| Friday | December 20, 2024 | 8:20 PM | 9:25 PM | Game | Malden | vs. S&S Bantam 1 |
| Monday | December 23, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA |
| Thursday | December 26, 2024 | 3:50 PM | 4:55 PM | Game | Chelmsford | vs. Jr. Falcons Bantam 1 |
| Monday | December 30, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA |
| Thursday | January 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Saturday | January 4, 2025 | 8:50 PM | 9:55 PM | Game | Malden | vs. Wakefield Bantam 1 |
| Sunday | January 5, 2025 | 9:10 AM | 10:15 AM | Game | Tewksbury 1 | @ Biddeford Bantam 1 |
| Wednesday | January 8, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Thursday | January 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Sunday | January 12, 2025 | 11:40 AM | 12:45 PM | Game | Chelmsford | @ NH Selects Bantam 1 |
| Tuesday | January 14, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | January 15, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Sunday | January 19, 2025 | 4:40 PM | 5:50 PM | Game | Chelmsford | vs. Jr. Maples Bantam - "AA" |
| Wednesday | January 22, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Thursday | January 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Sunday | January 26, 2025 | 11:55 AM | 1:00 PM | Game | Tewksbury 2 | vs. Biddeford Bantam - "AA" |
| Wednesday | January 29, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Thursday | January 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Friday | January 31, 2025 | 8:20 PM | 9:25 PM | Game | Malden | vs. Melrose Bantam - "AA" |
| Saturday | February 1, 2025 | 11:40 AM | 12:45 PM | Game | Malden | @ Wakefield Bantam 1 |
| Sunday | February 2, 2025 | 11:35 AM | 12:35 PM | Game | Haverhill - Gold | @ Biddeford Bantam 1 |
| Wednesday | February 5, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Tuesday | February 11, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | February 12, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Wednesday | February 19, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Thursday | February 27, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Sunday | March 2, 2025 | 9:20 AM | 10:25 AM | Game | Lawrence | @ NH Selects Bantam 1 |
| Friday | March 7, 2025 | 8:30 PM | 9:35 PM | Game | Woburn | vs. S&S Bantam 1 |
| Wednesday | March 12, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | |
| Sunday | March 16, 2025 | 7:50 PM | 8:55 PM | Game | Woburn | @ Haverhill Bantam 1 |
| Tuesday | March 18, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | March 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Saturday | March 22, 2025 | 12:40 PM | 1:40 PM | Game | Haverhill - Blue | vs. NH Selects Bantam 1 |
| Thursday | March 27, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |


