| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite AAA, Mite AA, Mite A1 |
| Wednesday | September 2, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite AA |
| Monday | September 7, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite AA |
| Wednesday | September 9, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | September 10, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite AA, Mite AAA, Mite A1 |
| Monday | September 14, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Wednesday | September 16, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | September 17, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Sunday | September 20, 2026 | 11:40 AM | 12:40 PM | Game | Woburn | @ Agawam Mite - "A1" |
| Monday | September 21, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Wednesday | September 23, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | September 24, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Sunday | September 27, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Winchester Mite - "A1" |
| Monday | September 28, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Wednesday | September 30, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | October 1, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Sunday | October 4, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | @ Winchester Mite - "A2" |
| Monday | October 5, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Wednesday | October 7, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | October 8, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Saturday | October 10, 2026 | 8:00 AM | 9:00 AM | Game | Woburn | @ Wakefield Mite - "A1" |
| Monday | October 12, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite AAA, Mite AA, Mite A1 |
| Wednesday | October 14, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite AA |
| Thursday | October 15, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Saturday | October 17, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Lynn Mite - "A1" |
| Monday | October 19, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite AA |
| Wednesday | October 21, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | October 22, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Saturday | October 24, 2026 | 3:00 PM | 4:00 PM | Game | Gloucester | vs. Cape Ann Mite - "A" |
| Monday | October 26, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Wednesday | October 28, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |
| Thursday | October 29, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA |


