| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite AAA, Mite A1, Mite A2 |
| Wednesday | September 2, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA |
| Monday | September 7, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite A2 |
| Wednesday | September 9, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite A2 |
| Thursday | September 10, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite AAA, Mite A1, Mite A2 |


