| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A2 |
| Thursday | September 3, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | MBW U10 |
| Tuesday | September 8, 2026 | 5:00 PM | 6:00 PM | Practice | O'Brien Ice Sheet | Squirt A2 |
| Wednesday | September 9, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A2 |
| Thursday | September 10, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A2, Squirt AA, Squirt AAA |


