| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U14 |
| Thursday | September 3, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt A2 |
| Monday | September 7, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U14 |
| Tuesday | September 8, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | September 10, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee AA, PeeWee AAA |


