| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Tuesday | September 8, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 9, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | September 10, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Saturday | September 12, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Cape Ann Peewee - "A1" |
| Tuesday | September 15, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 16, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | September 17, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AA, Bantam AAA |
| Sunday | September 20, 2026 | 3:10 PM | 4:10 PM | Game | Woburn | @ Marblehead Peewee - "A" |
| Tuesday | September 22, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 23, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | September 24, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AA, Bantam AAA |
| Tuesday | September 29, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 30, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 1, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Friday | October 2, 2026 | 4:50 PM | 5:50 PM | Game | Loconte | vs. Medford 2 |
| Saturday | October 3, 2026 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Beverly Peewee - "AA2" |
| Sunday | October 4, 2026 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Reading Peewee - "A" |
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | October 7, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 8, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Tuesday | October 13, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 15, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Saturday | October 17, 2026 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Burlington Peewee - "A" |
| Tuesday | October 20, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | October 21, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | October 22, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Tuesday | October 27, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | October 28, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 29, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Saturday | October 31, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | vs. Hyde Park Peewee - "AA" |
| Tuesday | November 3, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | November 5, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Friday | November 6, 2026 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Charlestown Peewee - "AA" |
| Sunday | November 8, 2026 | 12:40 PM | 1:40 PM | Game | Watertown | vs. Watertown Peewee - "AA" |
| Tuesday | November 10, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | November 11, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | November 12, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA, Bantam AA, PeeWee A, PeeWee AAA |
| Saturday | November 14, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | @ No Andover Peewee - "AA" |
| Sunday | November 15, 2026 | 6:40 PM | 7:40 PM | Game | Woburn | @ Reading Peewee - "AA" |
| Wednesday | November 18, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | November 19, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AAA |
| Saturday | November 21, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | @ Allston-Brighton Peewee - "AA" |
| Tuesday | November 24, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | November 25, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | November 28, 2026 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Hyde Park Peewee - "AA" |
| Sunday | November 29, 2026 | 7:10 AM | 8:10 AM | Game | Burlington | vs. Reading Peewee - "AA" |
| Saturday | December 5, 2026 | 2:20 PM | 3:20 PM | Game | Haverhill - Blue | vs. Rochester Peewee - "AA" |
| Saturday | December 19, 2026 | 6:40 PM | 7:40 PM | Game | Woburn | @ Wakefield Peewee - "AA" |


