| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 4:00 PM | 4:50 PM | Other | O'Brien Rink | |
| Wednesday | September 2, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Tuesday | September 8, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 9, 2026 | 7:20 PM | 7:35 PM | Meeting | O'Brien Rink | |
| Wednesday | September 9, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 10, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |
| Friday | September 11, 2026 | 7:20 PM | 8:20 PM | Game | Woburn | @ Burlington Peewee - "AAA" |
| Saturday | September 12, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | vs. Westwood Peewee - "AAA" |
| Tuesday | September 15, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 16, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 17, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Sunday | September 20, 2026 | 5:40 PM | 6:40 PM | Game | Burlington | vs. Reading Peewee - "AAA" |
| Tuesday | September 22, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 24, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Friday | September 25, 2026 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Waltham Peewee - "Elite" |
| Sunday | September 27, 2026 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Newton Peewee - "AAA" |
| Tuesday | September 29, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 30, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 1, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |
| Sunday | October 4, 2026 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Needham Peewee - "AAA" |
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | October 7, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 8, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |
| Tuesday | October 13, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | October 14, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | October 15, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |
| Saturday | October 17, 2026 | 8:10 AM | 9:10 AM | Game | Tewksbury 1 | @ Tewksbury Peewee - "Elite" |
| Sunday | October 18, 2026 | 3:10 PM | 4:10 PM | Game | Woburn | @ So. Boston Peewee - "Elite" |
| Tuesday | October 20, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | October 22, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |
| Tuesday | October 27, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | October 28, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 29, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA, PeeWee A, PeeWee AA |


