| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 11, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | |
| Wednesday | September 2, 2026 | 9:00 PM | 10:00 PM | Practice | O'Brien Ice Sheet | Midget AAA |
| Thursday | September 3, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA |
| Monday | September 7, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA |
| Thursday | September 10, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, PeeWee A, PeeWee AA, PeeWee AAA |


