| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 4:00 PM | 4:50 PM | Training | O'Brien Rink | |
| Tuesday | September 5, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AAA |
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | September 13, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Friday | September 15, 2023 | 7:40 PM | 8:40 PM | Game | Kasabuski | @ Jr. Maples Bantam - A |
| Saturday | September 16, 2023 | 3:10 PM | 4:10 PM | Game | Woburn | @ Methuen Bantam - A2 |
| Sunday | September 17, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | @ Methuen Bantam - A2 |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | September 20, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Friday | September 22, 2023 | 7:40 PM | 8:40 PM | Game | Kasabuski | @ Wilmington Bantam - AA2 |
| Monday | September 25, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | September 27, 2023 | 9:00 PM | 10:00 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | September 30, 2023 | 5:50 PM | 6:50 PM | Game | Hockeytown 3 | @ Jr. Maples Bantam - A |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | October 4, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | October 7, 2023 | 2:00 PM | 3:00 PM | Game | Woburn | @ No. Central MA Bantam - A |
| Monday | October 9, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | October 11, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | October 15, 2023 | 2:00 PM | 3:00 PM | Game | Malden | @ Masco Bantam - A |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | October 18, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Friday | October 20, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ No Andover Bantam - A |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | October 25, 2023 | 9:00 PM | 10:00 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | October 28, 2023 | 3:10 PM | 4:10 PM | Game | Woburn | @ Waltham Bantam - A |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | November 1, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | November 5, 2023 | 2:00 PM | 3:00 PM | Game | Woburn | @ Jr. Falcons Bantam - A |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | November 8, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Sunday | November 12, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | @ Westwood Bantam - A |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | November 15, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA, Midget AAA |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AAA |
| Saturday | November 18, 2023 | 4:50 PM | 5:50 PM | Game | Fessenden | @ Newton Bantam - A |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Tuesday | November 28, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AAA |
| Thursday | November 30, 2023 | 8:10 PM | 9:00 PM | Practice | O'Brien | Bantam AAA |
| Tuesday | December 5, 2023 | 7:45 PM | 8:15 PM | Other | O'Brien Rink | |
| Tuesday | December 5, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AAA |
| Thursday | December 7, 2023 | 8:10 PM | 9:00 PM | Practice | O'Brien | Bantam AAA |
| Saturday | December 9, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Newton Bantam - A |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | NESC5 | @ CM Revs Bantam - A1 |
| Wednesday | December 13, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | December 16, 2023 | 7:00 AM | 8:00 AM | Game | Woburn | @ Westwood Bantam - A |
| Monday | December 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | December 20, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | December 27, 2023 | 12:30 PM | 1:30 PM | Game | Chelmsford | @ Belmont Bantam - A |
| Wednesday | December 27, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | December 30, 2023 | 2:10 PM | 3:10 PM | Game | Gardner | @ Jr. Falcons Bantam - A |
| Sunday | December 31, 2023 | 8:10 AM | 9:10 AM | Game | Woburn | @ Newton Bantam - A |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | January 10, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | January 13, 2024 | 8:10 PM | 9:10 PM | Game | Burlington | @ Newton Bantam - A |
| Tuesday | January 16, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AAA |
| Wednesday | January 17, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Sunday | January 21, 2024 | 8:30 AM | 9:30 AM | Game | Babson | @ Westwood Bantam - A |
| Wednesday | January 24, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | January 27, 2024 | 6:40 PM | 7:40 PM | Game | Woburn | @ Belmont Bantam - A |
| Sunday | January 28, 2024 | 6:40 PM | 7:40 PM | Game | Woburn | @ Waltham Bantam - A |
| Wednesday | January 31, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | February 3, 2024 | 8:50 PM | 9:50 PM | Game | Chelmsford | @ Railers Bantam - A |
| Sunday | February 4, 2024 | 1:50 PM | 2:50 PM | Game | Wallace Civic Center | @ Jr. Falcons Bantam - A |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Tuesday | February 13, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AAA |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | February 17, 2024 | 6:40 PM | 7:40 PM | Game | Woburn | @ Railers Bantam - A |
| Wednesday | February 21, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AAA |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Fessenden | @ Newton Bantam - A |
| Tuesday | February 27, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AAA |
| Saturday | March 2, 2024 | 4:40 PM | 5:40 PM | Game | Burlington | @ Westwood Bantam - A |
| Sunday | March 3, 2024 | 7:50 PM | 8:50 PM | Game | Woburn | @ Railers Bantam - A |
| Wednesday | March 6, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AAA |
| Friday | March 8, 2024 | 7:20 PM | 8:20 PM | Game | Woburn | @ Arlington Bantam - AA |
| Saturday | March 9, 2024 | 7:50 PM | 8:50 PM | Game | Woburn | @ Waltham Bantam - A |
| Sunday | March 24, 2024 | 10:40 AM | 11:40 AM | Game | Burlington | @ Westwood Bantam - A |
| Thursday | March 28, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee A |
| Saturday | March 30, 2024 | 3:30 PM | 4:30 PM | Game | Burlington | @ Newton Bantam - A |
| Tuesday | April 2, 2024 | 7:00 PM | 8:00 PM | Practice | O'Brien | |
| Sunday | April 7, 2024 | 2:20 PM | 3:20 PM | Game | Haverhill - Blue | @ Railers Bantam - A |


