| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 14, 2023 | 4:00 PM | 4:50 PM | Training | O'Brien Rink | |
| Tuesday | September 5, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AA |
| Thursday | September 7, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Sunday | September 10, 2023 | 8:10 PM | 9:10 PM | Game | Hockeytown 4 | @ Arlington Bantam - AA |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | September 13, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | September 14, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Saturday | September 16, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | @ Natick Bantam - AA |
| Sunday | September 17, 2023 | 5:30 PM | 6:30 PM | Game | Cambridge | @ Cambridge Bantam - AA |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | September 20, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Sunday | September 24, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Winchester Bantam - AA |
| Monday | September 25, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | September 27, 2023 | 9:00 PM | 10:00 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | September 28, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Friday | September 29, 2023 | 9:10 PM | 10:10 PM | Game | Hockeytown 3 | @ Melrose Bantam - AA |
| Saturday | September 30, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Belmont Bantam - AA |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | October 4, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Saturday | October 7, 2023 | 12:50 PM | 1:50 PM | Game | Woburn | @ Winchester Bantam - AA |
| Monday | October 9, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | October 11, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | October 12, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Sunday | October 15, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | @ Charlestown Bantam - AA2 |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | October 18, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | October 19, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Sunday | October 22, 2023 | 5:50 PM | 6:50 PM | Game | Methuen | @ Methuen Bantam - A1 |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | October 25, 2023 | 9:00 PM | 10:00 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | October 26, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Saturday | October 28, 2023 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | @ So. Boston Bantam - AA |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | November 1, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | November 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Sunday | November 5, 2023 | 3:10 PM | 4:10 PM | Game | Woburn | @ Melrose Bantam - AA |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | November 8, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | November 9, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Saturday | November 11, 2023 | 2:20 PM | 3:20 PM | Game | Methuen | @ ME Hockey Aca. Bantam - AA |
| Sunday | November 12, 2023 | 4:20 PM | 5:20 PM | Game | Woburn | @ Methuen Bantam - A1 |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | November 15, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA, Midget AAA |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | PeeWee AAA, PeeWee AA, PeeWee A, Bantam AA |
| Saturday | November 18, 2023 | 9:00 PM | 10:00 PM | Game | Woburn | @ Billerica Bantam - A |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Monday | November 27, 2023 | 8:20 PM | 9:20 PM | Game | Malden | @ Melrose Bantam - AA |
| Tuesday | November 28, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AA |
| Thursday | November 30, 2023 | 8:10 PM | 9:00 PM | Practice | O'Brien | Bantam AA |
| Saturday | December 2, 2023 | 1:25 PM | 2:25 PM | Game | Haverhill - Gold | @ ME Hockey Aca. Bantam - AA |
| Tuesday | December 5, 2023 | 7:15 PM | 7:45 PM | Other | O'Brien Rink | |
| Tuesday | December 5, 2023 | 8:30 PM | 9:30 PM | Practice | O'Brien | Bantam AA |
| Thursday | December 7, 2023 | 8:10 PM | 9:00 PM | Practice | O'Brien | Bantam AA |
| Friday | December 8, 2023 | 6:10 PM | 7:10 PM | Game | Woburn | @ Methuen Bantam - A1 |
| Wednesday | December 13, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Monday | December 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | December 20, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Friday | December 22, 2023 | 6:10 PM | 7:10 PM | Game | Woburn | @ Imperials Bantam - AA |
| Wednesday | December 27, 2023 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Saturday | December 30, 2023 | 12:00 PM | 1:00 PM | Game | Hockeytown 3 | @ Wilmington Bantam - AA2 |
| Monday | January 1, 2024 | 12:40 PM | 1:40 PM | Game | Kasabuski | @ Melrose Bantam - AA |
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Saturday | January 6, 2024 | 9:00 PM | 10:00 PM | Game | Hockeytown 4 | @ Lynn Bantam - A |
| Wednesday | January 10, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Friday | January 12, 2024 | 8:20 PM | 9:20 PM | Game | Malden | @ Charlestown Bantam - AA2 |
| Sunday | January 14, 2024 | 10:40 AM | 11:40 AM | Game | South Boston | @ So. Boston Bantam - AA |
| Tuesday | January 16, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AA |
| Wednesday | January 17, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Friday | January 19, 2024 | 8:20 PM | 9:20 PM | Game | Malden | @ Imperials Bantam - AA |
| Wednesday | January 24, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Friday | January 26, 2024 | 8:30 PM | 9:30 PM | Game | Woburn | @ Wilmington Bantam - AA2 |
| Wednesday | January 31, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Wednesday | February 7, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Sunday | February 11, 2024 | 8:10 AM | 9:10 AM | Game | Waltham | @ Framingham Bantam - AA2 |
| Tuesday | February 13, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AA |
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Saturday | February 17, 2024 | 2:00 PM | 3:00 PM | Game | Malden | @ Melrose Bantam - AA |
| Wednesday | February 21, 2024 | 11:10 AM | 12:10 PM | Game | Malden | @ So. Boston Bantam - AA |
| Wednesday | February 21, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | O'Brien | Bantam AA |
| Saturday | February 24, 2024 | 12:50 PM | 1:50 PM | Game | Hockeytown 4 | @ Melrose Bantam - AA |
| Tuesday | February 27, 2024 | 7:20 PM | 8:20 PM | Practice | O'Brien | Bantam AA |
| Friday | March 1, 2024 | 7:20 PM | 8:20 PM | Game | Woburn | @ Wakefield Bantam - AA |
| Saturday | March 2, 2024 | 8:30 PM | 9:30 PM | Game | Kasabuski | @ Imperials Bantam - AA |
| Wednesday | March 6, 2024 | 9:00 PM | 9:50 PM | Practice | O'Brien | Bantam AA |
| Friday | March 8, 2024 | 3:10 PM | 4:10 PM | Game | Ice Haus Arena | @ Franklin Flyers |
| Saturday | March 9, 2024 | 9:20 AM | 10:20 AM | Game | Ice Haus Arena | vs. Jr. Railers |
| Saturday | March 9, 2024 | 5:30 PM | 6:30 PM | Game | Ice Haus Arena | @ Timberwolves |
| Friday | March 22, 2024 | 8:00 PM | 9:00 PM | Game | Hockey Town USA Inc | @ Reading Bantam 2 |
| Friday | March 22, 2024 | 8:00 PM | 9:00 PM | Game | Hockeytown 3 | @ Reading Bantam - AA2 |


