| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | February 18, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | MBW U10 |
| Monday | September 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Saturday | September 13, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | vs. Winchester Mite - "A1" |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AA, Mite AAA, Mite A3 |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Sunday | September 21, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | @ S&S Mite - "A" |
| Monday | September 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Wakefield Mite - "A1" |
| Monday | September 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Saturday | October 4, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | @ Lynnfield-Saugus Mite - "A2" |
| Monday | October 6, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Saturday | October 11, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | @ Peabody Mite - "A1" |
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AAA, Mite AA |
| Wednesday | October 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Saturday | October 18, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | @ Lynn Mite - "AA2" |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Sunday | October 26, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Medford Mite - "AA2" |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Sunday | November 2, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | @ Beverly Mite - "AA2" |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Sunday | November 9, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | @ Wizards Mite - "A" |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | November 12, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Sunday | November 16, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Agawam Mite - "AA2" |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |
| Wednesday | November 26, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite AAA |


