| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | September 14, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | @ Stoneham Mite - "A2" |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | September 21, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | vs. Winchester Mite - "A2" |
| Monday | September 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | September 28, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Winchester Mite - "A3" |
| Monday | September 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | October 5, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Burlington Mite - "A" |
| Monday | October 6, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | @ Melrose Mite - "A" |
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA, Mite AA |
| Wednesday | October 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | October 18, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | vs. Lynnfield-Saugus Mite - "A3" |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | @ Burlington Mite - "A" |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | November 2, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | @ S&S Mite - "A" |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | November 9, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | vs. Medford Mite - "A" |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | November 12, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | November 15, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | vs. Wakefield Mite - "A2" |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | November 23, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Stoneham Mite - "A3" |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Wednesday | November 26, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | November 29, 2025 | 12:40 PM | 1:40 PM | Game | Kasabuski | @ Agawam Mite - "A2" |
| Monday | December 1, 2025 | 6:10 PM | 7:00 PM | Practice | O'Brien Ice Sheet | Mite A2, Mite AA, Mite AAA |
| Wednesday | December 3, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | December 7, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Peabody Mite - "A1" |
| Monday | December 8, 2025 | 6:10 PM | 7:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | December 11, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | December 14, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | @ Lynn Mite - "A3" |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA, Mite AA |
| Wednesday | December 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | December 18, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A2, Mite A1, Mite AA, Mite AAA |
| Sunday | December 21, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Winthrop Mite - "A2" |
| Sunday | December 28, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Agawam Mite - "A2" |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | @ Stoneham Mite - "A3" |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | January 8, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | January 11, 2026 | 12:40 PM | 1:40 PM | Game | O'Brien Rink | vs. Agawam Mite A1 |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA, Mite AA |
| Thursday | January 15, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA, Mite AA |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 AM | Game | Woburn | @ Lynn Mite - "A1" |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AAA, Mite AA |
| Thursday | January 22, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Sunday | January 25, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | vs. S&S Mite - "A" |
| Monday | January 26, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite AAA, Mite AA, Mite A2 |
| Sunday | February 1, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | @ Lynn Mite - "A2" |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | February 5, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | February 7, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | @ Cape Ann Mite - "A" |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | February 12, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | February 14, 2026 | 8:00 AM | 9:00 AM | Game | Woburn | vs. Medford Mite - "A" |
| Monday | February 16, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Thursday | February 19, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite AAA |
| Saturday | February 21, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | @ Winchester Mite - "A3" |
| Sunday | March 1, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Agawam Mite - "A1" |


