| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 26, 2025 | 2:30 PM | 5:30 PM | Meeting | 48 Fletcher Rd | |
| Thursday | August 14, 2025 | 5:30 PM | 6:30 PM | Meeting | Hockey House | |
| Monday | September 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | September 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | September 13, 2025 | 8:00 AM | 9:00 AM | Game | Woburn | @ Lynnfield-Saugus Mite - "AAA" |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite A3 |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | September 21, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | @ Burlington Mite - "AAA" |
| Monday | September 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | September 28, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. S&S Mite - "AAA" |
| Monday | September 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | October 5, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | vs. Reading Mite - "AAA1" |
| Monday | October 6, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | October 12, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | @ Winchester Mite - "AAA2" |
| Monday | October 13, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | October 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | October 19, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | @ Reading Mite - "AAA1" |
| Monday | October 20, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | October 26, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | vs. Winchester Mite - "AAA1" |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite A2, Mite AA |
| Saturday | November 1, 2025 | 7:00 AM | 8:00 AM | Game | Waltham | vs. Waltham Mite - "AAA1" |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | November 8, 2025 | 8:00 AM | 9:00 AM | Game | O'Brien Rink | vs. Mite A1 |
| Sunday | November 9, 2025 | 10:20 AM | 11:20 AM | Game | West Roxbury | @ Parkway Mite - "AAA" |
| Monday | November 10, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | November 12, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | November 15, 2025 | 7:00 PM | 9:00 PM | Other | Matthews Arena - Originally The Boston Arena | |
| Sunday | November 16, 2025 | 9:40 AM | 10:40 AM | Game | Wellesley | vs. Wellesley Mite - "AAA" |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Game | Billerica | @ Gr. Lowell Mite - "AAA" |
| Monday | November 24, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | November 26, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Monday | December 1, 2025 | 6:10 PM | 7:00 PM | Practice | O'Brien Ice Sheet | Mite A2, Mite A3, Mite AA |
| Wednesday | December 3, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite A2, Mite AA |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Waltham Mite - "AAA1" |
| Monday | December 8, 2025 | 6:10 PM | 7:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | December 11, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Reading Mite - "AAA1" |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Wednesday | December 17, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite A3 |
| Thursday | December 18, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A2, Mite A1, Mite A3, Mite AA |
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | @ Newton Mite - "AAA" |
| Sunday | December 21, 2025 | 2:10 PM | 7:10 PM | Other | Ed Burns Arena & Ice Skating Rink | |
| Saturday | December 27, 2025 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Winchester Mite - "AAA1" |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Gr. Lowell Mite - "AAA" |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | January 8, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | January 11, 2026 | 12:40 PM | 1:40 PM | Game | O'Brien Rink | @ Newton Mite AAA |
| Monday | January 12, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | January 15, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Sunday | January 18, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Winchester Mite - "AAA1" |
| Monday | January 19, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | January 22, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | January 24, 2026 | 6:00 PM | 9:00 PM | Other | Tsongas Center | |
| Sunday | January 25, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | @ Gr. Lowell Mite - "AAA" |
| Monday | January 26, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A3, Mite AA, Mite A2 |
| Friday | January 30, 2026 | 4:00 PM | 4:50 PM | Extra-Practice | Ed Burns Arena & Ice Skating Rink | |
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Game | Waltham | vs. Waltham Mite - "AAA" |
| Monday | February 2, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | February 5, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Saturday | February 7, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | @ Reading Mite - "AAA1" |
| Monday | February 9, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | February 12, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite AA, Mite A3 |
| Saturday | February 14, 2026 | 9:10 AM | 10:10 AM | Game | Waltham | vs. Newton Mite - "AAA" |
| Monday | February 16, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Thursday | February 19, 2026 | 5:00 PM | 5:50 PM | Practice | O'Brien Ice Sheet | Mite A1, Mite A2, Mite A3, Mite AA |
| Friday | February 20, 2026 | TBD | TBD | Other | Charles Moore Arena | |
| Friday | February 20, 2026 | 12:20 PM | 1:20 PM | Game | Chelmsford | @ Gr. Lowell Mite - "AAA" |
| Saturday | February 21, 2026 | TBD | TBD | Other | Charles Moore Arena | |
| Sunday | February 22, 2026 | TBD | TBD | Other | Charles Moore | |
| Sunday | February 22, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | @ Winchester Mite - "AAA1" |
| Saturday | February 28, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Gr. Lowell Mite - "AAA" |


