| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | September 4, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Saturday | September 6, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Belmont Peewee - "A1" |
| Sunday | September 7, 2025 | 10:30 AM | 11:30 AM | Game | Woburn | vs. Framingham Peewee - "A1" |
| Tuesday | September 9, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Wednesday | September 10, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA, PeeWee AA, PeeWee AAA |
| Sunday | September 14, 2025 | 5:00 PM | 6:00 PM | Game | Charlestown | @ Charlestown Peewee - "A1" |
| Monday | September 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | September 16, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Thursday | September 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Saturday | September 20, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | vs. Railers Peewee - "A1" |
| Tuesday | September 23, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 24, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 25, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Sunday | September 28, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | @ Gr. Lowell Peewee - "A" |
| Tuesday | September 30, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | October 1, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Friday | October 3, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | @ Medford Peewee - "A" |
| Sunday | October 5, 2025 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Dedham Peewee - "A" |
| Tuesday | October 7, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Sunday | October 12, 2025 | 8:10 AM | 9:10 AM | Game | Waltham | @ Waltham Peewee - "A1" |
| Tuesday | October 14, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | October 16, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Sunday | October 19, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Charlestown Peewee - "A1" |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | October 21, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AAA |
| Saturday | October 25, 2025 | 5:50 PM | 6:50 PM | Game | North Star B | @ Railers Peewee - "A1" |
| Sunday | October 26, 2025 | 4:30 PM | 5:30 PM | Game | Burlington Ice Palace | vs. Gr. Lowell Peewee A |
| Tuesday | October 28, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Wednesday | October 29, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AA, Bantam AAA |
| Tuesday | November 4, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | November 5, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AA, Bantam AAA |
| Sunday | November 9, 2025 | 7:10 AM | 8:10 AM | Game | Burlington | @ Burlington Peewee - "A" |
| Tuesday | November 11, 2025 | 1:50 PM | 2:50 PM | Game | Kasabuski | @ North Reading Peewee - "A" |
| Tuesday | November 11, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | November 12, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, PeeWee AAA, Bantam AA, Bantam AAA |
| Sunday | November 16, 2025 | 4:20 PM | 5:20 PM | Game | Woburn | @ Peabody Peewee - "A" |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Sunday | November 23, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Wakefield Peewee - "A" |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | November 29, 2025 | 12:50 PM | 1:50 PM | Game | Lawrence | vs. Chelmsford Peewee - "A" |
| Sunday | November 30, 2025 | 10:30 AM | 11:30 AM | Game | Lynn | vs. Lynn Peewee - "A" |
| Tuesday | December 2, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Thursday | December 4, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Saturday | December 6, 2025 | 2:00 PM | 3:00 PM | Game | Wellesley Rink 1 | vs. Wellesley Peewee - "A" |
| Tuesday | December 9, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Sunday | December 14, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Chelmsford Peewee - "A" |
| Wednesday | December 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | December 18, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Saturday | December 20, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ Westwood Peewee - "A" |
| Sunday | December 21, 2025 | 4:20 PM | 5:20 PM | Game | Woburn | @ Burlington Peewee - "A" |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Sunday | December 28, 2025 | 7:00 AM | 8:00 AM | Game | Chelmsford | @ Chelmsford Peewee - "A" |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Tuesday | December 30, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Friday | January 2, 2026 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Marblehead Peewee - "A" |
| Sunday | January 4, 2026 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Medford Peewee - "A" |
| Tuesday | January 6, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | January 8, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Friday | January 9, 2026 | 6:10 PM | 7:10 PM | Game | Woburn | @ Wakefield Peewee - "A" |
| Monday | January 12, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Tuesday | January 13, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Saturday | January 17, 2026 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Peabody Peewee - "A" |
| Tuesday | January 20, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | January 21, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Friday | January 23, 2026 | 6:50 PM | 7:50 PM | Game | Waterville Valley Ice Arena | @ Beverly Panthers |
| Saturday | January 24, 2026 | 2:00 PM | 3:00 PM | Game | Waterville Valley Ice Arena | vs. Braintree |
| Sunday | January 25, 2026 | 9:20 AM | 10:20 AM | Game | Waterville Valley Ice Arena | vs. Hingham |
| Sunday | January 25, 2026 | 5:30 PM | 6:30 PM | Game | Waterville Valley Ice Arena | @ TBD Championship Game if we Qualify |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Tuesday | January 27, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | January 29, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Monday | February 2, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | February 5, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Sunday | February 8, 2026 | 2:10 PM | 3:10 PM | Game | Nashoba Valley Olympia Rink | vs. Acton-Boxborough Peewee A |
| Tuesday | February 10, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Sunday | February 15, 2026 | 11:30 AM | 12:30 PM | Game | Billerica | @ Andover Peewee - "A" |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | February 19, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Sunday | February 22, 2026 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Crusaders Peewee - "A2" |
| Tuesday | February 24, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Thursday | February 26, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Saturday | February 28, 2026 | 2:30 PM | 3:30 PM | Game | Woburn | vs. Peabody Peewee - "A" |
| Tuesday | March 3, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Saturday | March 7, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | @ Jr. Maples Peewee - "A" |
| Tuesday | March 10, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | |
| Wednesday | March 11, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Saturday | March 14, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | vs. Agawam Peewee - "A" |
| Sunday | March 15, 2026 | 11:40 AM | 12:40 PM | Game | Woburn | @ Jr. Falcons Peewee - "A2" |
| Tuesday | March 17, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | March 18, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | March 18, 2026 | 7:40 PM | 8:40 PM | Game | Hockeytown 3 | vs. No Andover Peewee - "A" |


