| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | September 4, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Saturday | September 6, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | @ Melrose Peewee - "AA" |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA, PeeWee A, PeeWee AAA |
| Sunday | September 14, 2025 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Lynnfield-Saugus Peewee - "AA" |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | September 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | September 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Friday | September 19, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Wakefield Peewee - "AA" |
| Saturday | September 20, 2025 | 12:00 PM | 1:00 PM | Game | Methuen | @ Rochester Peewee - "AA" |
| Sunday | September 21, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Lynn Peewee - "AA" |
| Tuesday | September 23, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | September 24, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | September 25, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Saturday | September 27, 2025 | 12:50 PM | 1:50 PM | Game | Woburn | @ Medford Peewee - "AA" |
| Monday | September 29, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | September 30, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | October 1, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | October 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Saturday | October 4, 2025 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Biddeford "A" |
| Tuesday | October 7, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Saturday | October 11, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | vs. Winchester Peewee - "AA" |
| Sunday | October 12, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ So. Boston Peewee - "AA" |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 16, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Sunday | October 19, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ Medford Peewee - "AA" |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AAA |
| Sunday | October 26, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Wakefield PeeWee "AA" |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | October 29, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AA, Bantam AAA |
| Tuesday | November 4, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | November 5, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AA, Bantam AAA |
| Sunday | November 9, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Reading Peewee - "AA" |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Wednesday | November 12, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AAA, Bantam AA, Bantam AAA |
| Saturday | November 15, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Medfield Peewee - "A" |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Tuesday | November 18, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Saturday | November 22, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | @ Acton-Box. Peewee - "AA2" |
| Monday | November 24, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Wednesday | November 26, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Saturday | November 29, 2025 | 2:00 PM | 3:00 PM | Game | Lawrence | @ NH East Peewee - "AA" |
| Tuesday | December 2, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Thursday | December 4, 2025 | 7:10 PM | 8:00 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | December 6, 2025 | 7:00 PM | 8:00 PM | Game | Woburn | vs. Lynnfield-Saugus Peewee - "A" |
| Tuesday | December 9, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Saturday | December 13, 2025 | 3:25 PM | 4:25 PM | Game | Haverhill - Blue | vs. Biddeford Peewee - "A" |
| Tuesday | December 16, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Wednesday | December 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Tuesday | December 30, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Tuesday | January 6, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Tuesday | January 13, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Monday | January 19, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Tuesday | January 20, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Monday | January 26, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA |
| Tuesday | January 27, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |


