| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 4, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Friday | September 5, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Reading Peewee - "AAA" |
| Saturday | September 6, 2025 | 3:30 PM | 4:30 PM | Game | Burlington | @ Burlington Peewee - "AAA" |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA, PeeWee A, PeeWee AA |
| Sunday | September 14, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Andover Peewee - "AAA1" |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | September 20, 2025 | 3:20 PM | 4:20 PM | Game | Charlestown | @ Charlestown Peewee - "AAA" |
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | September 23, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | September 25, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Sunday | September 28, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Tewksbury Peewee - "AAA" |
| Tuesday | September 30, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 4, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. No. Central MA Peewee - "AAA" |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 11, 2025 | 3:20 PM | 4:20 PM | Game | Graf | vs. Biddeford Peewee - "AAA" |
| Sunday | October 12, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | @ Wakefield Peewee - "AAA" |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 16, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 18, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Wizards Peewee - "AAA1" |
| Sunday | October 19, 2025 | 10:30 AM | 11:30 AM | Game | Waltham | @ Waltham Peewee - "AAA" |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Sunday | October 26, 2025 | 6:50 PM | 7:50 PM | Game | Burlington Ice Palace | vs. Burlington Peewee AAA |
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Saturday | November 1, 2025 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Arlington Peewee - "AAA" |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Tuesday | November 4, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Sunday | November 9, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ No. Central MA Peewee - "AAA" |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Tuesday | November 11, 2025 | 2:40 PM | 3:40 PM | Game | Hockeytown 4 | @ Reading Peewee - "AAA" |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Sunday | November 16, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ So. Boston Peewee - "AAA" |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | November 22, 2025 | 3:30 PM | 4:30 PM | Game | Hockeytown 3 | @ Waltham Peewee - "AAA" |
| Sunday | November 23, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Andover Peewee - "AAA1" |
| Wednesday | November 26, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Sunday | November 30, 2025 | 11:35 AM | 12:35 PM | Game | Ice Rink Haverhill | @ Warriors U12 Girls |
| Tuesday | December 2, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | December 4, 2025 | 8:10 PM | 9:00 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Sunday | December 7, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Wizards Peewee - "AAA1" |
| Tuesday | December 9, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Friday | December 12, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Reading Peewee - "AAA" |
| Saturday | December 13, 2025 | 1:00 PM | 2:00 PM | Game | Gardner | @ No. Central MA Peewee - "AAA" |
| Monday | December 15, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Wednesday | December 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Friday | December 19, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Winchester Peewee - "AAA" |
| Sunday | December 21, 2025 | 10:30 AM | 11:30 AM | Game | LoConte | @ Cambridge Peewee - "AAA" |
| Saturday | December 27, 2025 | 7:50 PM | 8:50 PM | Game | Woburn | @ Wellesley Peewee - "AAA" |
| Sunday | December 28, 2025 | 10:10 AM | 11:10 AM | Game | Dorchester | @ Dorchester Peewee - "AAA" |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Friday | January 2, 2026 | 12:50 PM | 1:50 PM | Game | Ice Haus Arena | vs. NE Stars |
| Saturday | January 3, 2026 | 7:00 AM | 8:00 AM | Game | Ice Haus Arena | vs. Hanover |
| Saturday | January 3, 2026 | 10:30 AM | 11:30 AM | Game | Ice Haus Arena | @ Western Jr Colonials |
| Tuesday | January 6, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Sunday | January 11, 2026 | 2:20 PM | 3:20 PM | Game | Lawrence | vs. Methuen Peewee - "AA" |
| Monday | January 12, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | January 15, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Tuesday | January 20, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Wednesday | January 21, 2026 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Friday | January 23, 2026 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Natick Peewee - "AAA" |
| Monday | January 26, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Tuesday | January 27, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | Edge Sports Center of Bedford | @ East Coast Wizards |
| Sunday | February 1, 2026 | 8:20 AM | 9:20 AM | Game | Burlington | vs. Burlington Peewee - "AAA" |
| Monday | February 2, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Tuesday | February 3, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Tuesday | February 10, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Thursday | February 12, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Sunday | February 15, 2026 | 3:00 PM | 4:00 PM | Game | Cambridge | vs. Dorchester Peewee - "AAA" |
| Wednesday | February 18, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Squirt A |
| Tuesday | February 24, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | February 26, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Saturday | February 28, 2026 | 2:00 PM | 3:00 PM | Game | Hyde Park | @ Natick Peewee - "AAA" |
| Sunday | March 1, 2026 | 7:50 PM | 8:50 PM | Game | Woburn | @ Burlington Peewee - "AAA" |
| Tuesday | March 3, 2026 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Saturday | March 7, 2026 | 3:30 PM | 4:30 PM | Game | Fessenden | @ Newton Peewee - "AAA" |
| Monday | March 9, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Wednesday | March 11, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Monday | March 16, 2026 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Tuesday | March 17, 2026 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Friday | March 20, 2026 | 7:20 PM | 8:20 PM | Game | O'Brien Rink | vs. Cambridge Peewee AAA |


