| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 4, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Friday | September 5, 2025 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Reading Peewee - "AAA" |
| Saturday | September 6, 2025 | 3:30 PM | 4:30 PM | Game | Burlington | @ Burlington Peewee - "AAA" |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA, PeeWee A, PeeWee AA |
| Sunday | September 14, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Andover Peewee - "AAA1" |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | September 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | September 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | September 20, 2025 | 3:20 PM | 4:20 PM | Game | Charlestown | @ Charlestown Peewee - "AAA" |
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | September 23, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Thursday | September 25, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Sunday | September 28, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Tewksbury Peewee - "AAA" |
| Tuesday | September 30, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 4, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. No. Central MA Peewee - "AAA" |
| Wednesday | October 8, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 11, 2025 | 3:20 PM | 4:20 PM | Game | Graf | vs. Biddeford Peewee - "AAA" |
| Sunday | October 12, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | @ Wakefield Peewee - "AAA" |
| Wednesday | October 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 16, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Saturday | October 18, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Wizards Peewee - "AAA1" |
| Sunday | October 19, 2025 | 10:30 AM | 11:30 AM | Game | Waltham | @ Waltham Peewee - "AAA" |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Wednesday | October 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AAA |
| Sunday | October 26, 2025 | 6:50 PM | 7:50 PM | Game | Burlington Ice Palace | vs. Burlington Peewee AAA |
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AAA |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Saturday | November 1, 2025 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Arlington Peewee - "AAA" |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Tuesday | November 4, 2025 | 6:10 PM | 7:10 PM | Practice | O'Brien Ice Sheet | Squirt AA |
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Sunday | November 9, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ No. Central MA Peewee - "AAA" |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Bantam AAA |
| Tuesday | November 11, 2025 | 2:40 PM | 3:40 PM | Game | Hockeytown 4 | @ Reading Peewee - "AAA" |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee AA |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Wednesday | November 19, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A |
| Thursday | November 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, Bantam AA, Bantam AAA |
| Wednesday | November 26, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA |


