| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 8:00 PM | 9:00 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | September 4, 2025 | 8:00 PM | 9:00 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Sunday | September 7, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Wakefield Bantam - "AAA" | 
| Monday | September 8, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Wednesday | September 10, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Saturday | September 13, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | @ Jr. Maples Bantam - "AAA" | 
| Sunday | September 14, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Wakefield Bantam - "AAA" | 
| Monday | September 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A | 
| Wednesday | September 17, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | September 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Saturday | September 20, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | @ S&S Bantam - "AAA" | 
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA | 
| Wednesday | September 24, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | September 25, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Sunday | September 28, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Stoneham Bantam - "AAA" | 
| Monday | September 29, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA | 
| Wednesday | October 1, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | October 2, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Friday | October 3, 2025 | 9:10 PM | 10:10 PM | Game | Hockeytown 4 | @ Reading Bantam - "AAA" | 
| Sunday | October 5, 2025 | 7:00 PM | 8:00 PM | Game | Chelmsford | vs. Andover AA | 
| Wednesday | October 8, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | October 9, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Saturday | October 11, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | @ Needham Bantam - "AAA" | 
| Wednesday | October 15, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | October 16, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Saturday | October 18, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Reading Bantam - "AAA" | 
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A | 
| Wednesday | October 22, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Midget AAA | 
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA | 
| Saturday | October 25, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Jr. Maples Bantam - "AAA" | 
| Sunday | October 26, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | vs. S&S Bantam AAA | 
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA | 
| Wednesday | October 29, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Midget AAA | 
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA, Bantam AA | 
| Saturday | November 1, 2025 | 8:05 PM | 9:05 PM | Game | Hockeytown 4 | vs. NH East Bantam - "A1" | 
| Sunday | November 2, 2025 | 6:40 PM | 7:40 PM | Game | Woburn | @ Micro Ice Bantam - "AA" | 
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA, Bantam AA | 
| Wednesday | November 5, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Midget AAA | 
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA, Bantam AA | 
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AAA, Bantam AA | 
| Tuesday | November 11, 2025 | 3:00 PM | 4:00 PM | Game | Kasabuski | @ Stoneham Bantam - "AAA" | 
| Wednesday | November 12, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Midget AAA | 
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA, Bantam AA | 
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, Bantam AA | 
| Wednesday | November 19, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Bantam AA, Midget AAA | 
| Thursday | November 20, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee A, PeeWee AA, PeeWee AAA, Bantam AA | 
| Monday | November 24, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | PeeWee AA, Bantam AA | 
| Wednesday | November 26, 2025 | 9:00 PM | 9:50 PM | Practice | O'Brien Ice Sheet | Bantam AA | 
 
                            
                        

