| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12, MBW U10 |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Tuesday | October 7, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Tuesday | October 14, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U10, MBW U12 |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 5, 2025 | 6:30 PM | 7:00 PM | Other | O'Brien Rink | |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | November 24, 2025 | 6:20 PM | 7:20 PM | Game | Boston Sports Institute | @ Wellesley U14 |
| Wednesday | November 26, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | Squirt AAA |
| Monday | December 1, 2025 | 8:10 PM | 9:00 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | December 8, 2025 | 8:10 PM | 9:00 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | December 10, 2025 | 8:10 PM | 9:00 PM | Practice | O'Brien Ice Sheet | |
| Monday | December 15, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | December 18, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | December 29, 2025 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | January 8, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | January 12, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | January 15, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | January 19, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | January 22, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | January 26, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Monday | February 2, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | February 5, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | February 8, 2026 | 7:20 PM | 8:20 PM | Game | Loring Ice Arena | @ [CANCELED] Framingham Lady Flyers U14 |
| Monday | February 9, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | February 12, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | February 15, 2026 | 11:50 AM | 12:50 PM | Game | Burbank Arena | @ [CANCELED] Reading Rockets U14 |
| Monday | February 16, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Thursday | February 19, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | |
| Saturday | February 21, 2026 | 3:10 PM | 4:10 PM | Game | Metropolis Rink | @ Framingham Lady Flyers U14 |
| Sunday | February 22, 2026 | 4:50 PM | 5:50 PM | Game | Ryan Arena | vs. Fore River Selects U14 A |
| Sunday | March 8, 2026 | 10:30 AM | 11:30 AM | Game | Waltham Rink | @ Waltham Lady Hawks U14 |
| Monday | March 9, 2026 | 8:00 PM | 8:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |


