| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | September 6, 2025 | 5:30 PM | 6:30 PM | Game | O'Brien Rink | vs. Clovers U14 |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | September 14, 2025 | 5:30 PM | 6:30 PM | Game | Waltham Rink | @ Waltham Lady Hawks U14 |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12, MBW U10 |
| Saturday | September 20, 2025 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | vs. Natick Comets U14 |
| Sunday | September 21, 2025 | 3:00 PM | 4:00 PM | Game | Metropolis Rink | @ [CANCELED] Milton U14 B |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | September 24, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | September 28, 2025 | 12:50 PM | 1:50 PM | Game | Burbank Arena | @ Reading Rockets U14 |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 1, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | October 4, 2025 | 9:20 AM | 10:20 AM | Game | Stoneham Arena | vs. Allston Brighton Warriors U14 |
| Tuesday | October 7, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 8, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Tuesday | October 14, 2025 | 7:20 PM | 8:20 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 15, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | October 19, 2025 | 8:10 AM | 9:10 AM | Game | Loring Ice Arena | @ Framingham Lady Flyers U14 |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 22, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U10, MBW U12 |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | October 29, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | November 1, 2025 | 5:30 PM | 6:30 PM | Game | O'Brien Rink | vs. Tri-County Angels U14 |
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 5, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Sunday | November 9, 2025 | 1:10 PM | 2:10 PM | Game | Boston Sports Institute | @ Wellesley Raiders U14 |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 12, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | November 15, 2025 | 4:20 PM | 5:20 PM | Game | O'Brien Rink | vs. Reading Rockets U14 |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Wednesday | November 19, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |
| Saturday | November 22, 2025 | 5:30 PM | 6:30 PM | Game | O'Brien Rink | vs. Arlington U14 A |
| Sunday | November 23, 2025 | 4:50 PM | 5:50 PM | Game | Pingree Rink | @ Clovers U14 |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | O'Brien Ice Sheet | MBW U12 |


